Download this fee schedule as a PDF
FEES | ONE TIME | PER TERM | |
DAY PUPILS | |||
1) ADMISSION FEE | 2,500 | ||
2) CAUTION FEE | 1,000 | ||
3) MEDICAL CARD | 250 | ||
4) TUITION FEE (SCHOOL FEE) | PRE-SCHOOL | 5,000 | |
PRIMARY | 8,000 | ||
5) LUNCH | 3,600 | ||
6) TRANSPORT | 4,350 | ||
7) EXAM + ACTIVITY FEE | PRE-SCHOOL | 950 | |
PRIMARY 1 TO 7 | 1,550 | ||
PRIMARY 8 | 5,550 | ||
8) UNIFORM | 4,050 | ||
9) COMPUTER CLASS | N/A |
Total Fees Day School:
Tuition + Lunch + Transport + Exam and Activity + Computer Classes (when applicable)
Please make payments to:
Mekaela Academies Weber School Account No. 0440278464197 Equity Bank, Ukunda Branch No. 68044 |