Download this fee schedule as a PDF
FEES | ONE TIME | PER TERM | |
DAY PUPILS | |||
1) ADMISSION FEE | 5,000 | ||
2) CAUTION FEE | 1,000 | ||
3) MEDICAL CARD | 250 | ||
4) TUITION FEE | PRE-SCHOOL | 9,000 | |
PRIMARY | 11,500 | ||
5) EXAM + ACTIVITY FEE | PRE-SCHOOL | 1,950 | |
PRIMARY | 3,350 | ||
6) COMPUTER CLASSES | PRIMARY | 700 | |
SPONSORED | 250 | ||
7) LUNCH TEA & SNACKS |
4,500 1,500 |
||
8) TRANSPORT | UKUNDA | 5,250 | |
KWALE | 6,000 | ||
9) UNIFORM | 4,200 | ||
BOARDING PUPILS | |||
1) ADMISSION FEE | 5,000 | ||
2) CAUTION FEE | 2,000 | ||
3) MEDICAL CARD | 250 | ||
4) UNIFORM | 7,200 | ||
5) BOARDING FEE | STD 5 TO 7 | 37,000 | |
STD 8 | 41,000 |
Total Fees Day School:
Tuition + Exam and Activity + Lunch + Computer + Transport
Boarding Fees include Fees for Tuition, Exam, Activity and Computer Class
Please make payments to:
Manuel Alexander School Equity Bank, Ukunda Account No. 0440298312805 |
Mekaela Manuel Alexander School NCBA Bank, Diani Account No. 1006096626 |