Download this fee schedule as a PDF
FEES | ONE TIME | PER TERM | |
DAY PUPILS | |||
1) ADMISSION FEE | 5,000 | ||
2) CAUTION FEE | 1,000 | ||
3) MEDICAL CARD | 250 | ||
4) TUITION FEE | PRE-SCHOOL | 9,000 | |
PRIMARY | 11,500 | ||
5) EXAM + ACTIVITY FEE | PRE-SCHOOL | 1,950 | |
PRIMARY | 3,350 | ||
6) COMPUTER CLASSES | PRIMARY | 700 | |
SPONSORED | 250 | ||
7) LUNCH | 4,500 | ||
8) TRANSPORT | UKUNDA | 5,250 | |
KWALE | 6,000 | ||
BOARDING PUPILS | |||
1) ADMISSION FEE | 5,000 | ||
2) CAUTION FEE | 2,000 | ||
3) MEDICAL CARD | 250 | ||
4) BOARDING FEE | 37,000 |
Total Fees Day School:
Tuition + Exam and Activity + Lunch + Computer + Transport
Boarding Fees include Fees for Tuition, Exam, Activity and Computer
Please make payments to:
Manuel Alexander School Equity Bank, Ukunda Account No. 0440298312805 |
Mekaela Manuel Alexander School NCBA Bank, Diani Account No. 1006096626 |